As Steam lorries in the early years of the 20th century proved able to carry larger loads than contempary petrol lorries, many carriers used them. Breweries used them to carry their products in quantities and distances greater than the horse-drawn drays used till then. The Atkinson was able to travel up to 30 miles at 12 m.p.h. on one tankful (170 gallons) of water. |
Flat beds and chain lorries have proved popular with diecast collectors and the (Y18-2) 1918 Atkinson Model D Steam Wagon in 'Bass & Co.' livery issued in October 1987 as one of three Special Limited Edition models, proved no exception. The 'Bass & Co.' model normally retailed at 9.5 pounds compared to the standard range price of 5.25 pounds. In all 60.000 models were released.
|
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C: BASS & CO | |||||||||||||||
| Issue | Year of Release | Colour | Roof | Mudguards | Seats | Tyres | Wheels | Plated Parts | Transmission Chain | Pipes & Cylinders | Load | Wagon Chains | Baseplate | Rarity | Box |
| 1 | 1987 | Royal blue body, black chassis | Royal blue | Black | Black | Black solid | Red 8 spoke | Chrome | Red | Red | 7 Dark brown barrels/mid brown planked floor | Brass chain on 8 black posts | MATCHBOX © 1987 LIMITED EDITION MACAU | J1 | |
| 2 | Royal blue body, black chassis | Royal blue | Black | Black | Black solid | Red 8 spoke | Chrome | Red | Red | 7 Olive green barrels/mid brown planked floor | Brass chain on 8 black posts | MATCHBOX © 1987 LIMITED EDITION MACAU | S | J1 | |
| Box: J1 - Red 'Made in Macau' with clear panel | |||||||||||||||
![]()